vi en
1609145320-multi_product13-dongcodiendessunkps.png

Dessun Electric Motor

Well-known electric motors from famous manufactors Dessun have met the domestic and international standards, including ISO9001, ISO14001, CCC, CE, CSA, UL (1004-1,1004-5), EEV, CC, ATEX, and GL ...

Product code

Engine Motor Model Rated Power (kW) Pool rated Speed (rpm) Efficiency (%) Rated voltage (V) Dry weight (Kg) Dimension

​Catalogue Download

Length Width Height
D1S 160M2-2 15 2 2910 0.87 400 122 605 316 404  Download
D1S 160L-2 18.5 2

2910

0.89 400 140 650 316 404  ►Download
D1S 180M-2 22 2 2920 0.89 400 153 687 354 445  ►Download
D1S 200L1-2 30 2 2920 0.89 400 218 768.5 392 500  ►Download
D1S 200L2-2 37 2 2920 0.89 400 230 768.5 392 500  ►Download
D1S 225M1-2 45 2 2930 0.9 400 303 805 438 557  Download
D1S 250M1-2 55 2 2930 0.88 400 391 915 484 616  ►Download
D1S 280S-2 75 2 2930 0.89 400 530 984 557 673  ►Download
D1S 280M-2 90 2 2930 0.9 400 572 1035 557 690  Download
D1S 315S-2 110 2 2940 0.9 400 900 1205 628 925 Download
D1S 315M-2 132 2 2940 0.91 400 970 1355 628 825 Download
D1S 315L1-2 160 2 2945 0.9 400 1010 1355 628 825 Download
D1S 315L2-2 200 2 2945 0.89 400 1070 1355 628 825 Download
D1S 355M1-2 220 2 2945 0.89 400 1590 1556 726 1010 Download
D1S 355M2-2 250 2 2945 0.9 400 1650 1556 726 355 Download
D1S 355L1-2 280 2 2945 0.9 400 1715 1556 726 355 Download
D1S 355L2-2 315 2 2945 0.89 400 1780 1556 726 1010 Download
D1S 160L-4 15 4 1480 0.87 400 137 650 316 404 Download
D1S 180M-4 18.5 4 1480 0.88 400 149.5 687 354 445 Download
D1S 180L-4 22 4 1480 0.87 400 165 725 354 445 Download
D1S 200L-4 30 4 1480 0.89 400 216.5 768.5 392 500 Download
D1S 225S-4 37 4 1480 0.89 400 293 810 438 557 Download
D1S 225M1-4 45 4 1480 0.88 400 335 835 438 557 Download
D1S 250M1-4 55 4 1480 0.89 400 397 915 484 616 Download
D1S 280S-4 75 4 1480 0.88 400 540 984 557 673 Download
D1S 280M-4 90 4 1480 0.9 400 620 1035 557 690 Download
D1S 315S-4 110 4 1480 0.9 400 915 1235 628 825 Download
D1S 315M-4 132 4 1480 0.9 400 1005 1385 628 825 Download
D1S 315L1-4 160 4 1480 0.8 400 1068 1385 628 825 Download
D1S 315L2-4 200 4 1480 0.9 400 1210 1385 628 825 Download
D1S 355M1-4 220 4 1480 0.58 400 1560 1556 726 1010 Download
D1S 355M2-4 250 4 1480 0.89 400 1600 1556 726 1010 Download
D1S 355L1-4 280 4 1480 0.89 400 1650 1556 726 1010 Download
D1S 355L2-4 315 4 1480 0.9 400 1700 1556 726 1010 Download
D1S 355L3-4 355 4 1480 0.9 400 1780 1556 726 1010 Download

 

Information about brands

Techtop group have over 30 years of production history, with Headquarter in Shanghai - China. Techtop produces over 2 million electric motors each year for countries around the world such as USA, Canada, Italy, Germany, Britain, the Netherlands, Spain, Dubai, Singapore, and Australia.

Techtop owns over 30 intellectual property patents for its exceptional product design and motor technology. the quality of Techtop motors meet the domestic and international standards, including  ISO9001, ISO14001, CCC, CE, CSA, UL (1004-1,1004-5), EEV, CC, ATEX, and GL ...

Động cơ điện Dessun