vi en
1548056428-multi_product13-dongcodienmarelli727x305.jpg

MarelliMotori Electric Motor

MarelliMotori Electric Motor (Italy Brand) was imported from MarelliMotori, Malaysia.

Product code

Electric Motor Model Rated Power (kW) Pole Rated Speed (rpm) Efficiency (%) Rated voltage (V) Dry weight (Kg) Dimension (mm)

​Catalogue Download

Length Width Height
MAA 80 MB2 1.1 2 2940 76.2 400 10.2 290 160 217  ►Download
MAA 80 MC2 1.5 2

2940

78.5 400 11.7 290 160 217  ►Download
MAA 90 L2 2.2 2 2940 81 400 15 365 175 235  ►Download
MAA 100 LA2 3 2 2940 82.6 400 22.3 386 196 252  ►Download
MAA 100 LB2 4 2 2940 84.2 400 25.2 286 196 252  ►Download
MAA 132 SA2 5.5 2 2940 85.7 400 38.5 436 252 292  ►Download
MAA 132 SB2 7.5 2 2940 87 400 42.2 436 252 292  ►Download
MAA 132 MB2 9.2 2 2940 88 400 51.4 500 252 325  ►Download
MAA 132 MC2 11 2 2940 88.4 400 58.8 500 252 325  ►Download
MAA 160 MB2 15 2 2940 89.4 400 88 640 290 390  ►Download
BAA 160 L2 18.5 2 2940 90.2 400 127 655 320 425  ►Download
BAA 180 M2 22 2 2940 90.6 400 167 680 350 460  ►Download
BAA 200 LA2 30 2 2940 91.5 400 220 760 395 515  ►Download
BAA 200 LB2 37 2 2940 92 400 242 760 395 515  ►Download
BAA 225 M2 45 2 2940 92.5 400 281 820 436 560  ►Download
BAA 250 M2 55 2 2940 93.2 400 373 925 495 620  ►Download
BAA 280 S2 75 2 2940 93.9 400 477 960 550 685  ►Download
BAA 280 M2 90 2 2940 94.2 400 516 1000 550 685  ►Download
BAA 315 SM2 110 2 2940 94.4 400 792 1160 635 820  ►Download
BAA 315 MA2 132 2 2940 94.6 400 828 1270 635 820  ►Download
BAA 315 MC2 160 2 2940 94.7 400 932 1270 635 820  ►Download
BAA 315 MD2 200 2 2940 95 400 1044 1270 635 820  ►Download
BAA 355 M2 250 2 2940 95.6 400 1638 1500 735 1000  ►Download
BAA 355 LA2 280 2 2940 95.6 400 1798 1500 735 1000  ►Download
BAA 355 LB2 315 2 2940 95.7 400 1834 1500 735 1000  ►Download
MAA 90 S4 1.1 4 1480 76.2 400 12.1 310 175 235  ►Download
MAA 90 L4 1.5 4 1480 78.5 400 14.6 365 175 235  ►Download
MAA 100 LA4 2.2 4 1480 81 400 21 386 196 252  ►Download
MAA 100 LB4 3 4 1480 82.6 400 24.7 386 196 252  ►Download
MAA 112 M4 4 4 1480 84.2 400 30.5 395 220 292  ►Download
MAA 132 SA4 5.5 4 1480 85.7 400 40.4 436 252 292  ►Download
MAA 132 MA4 7.5 4 1480 87 400 49.6 436 252 292  ►Download
MAA 132 MB4 9.2 4 1480 87.5 400 56.5 436 252 292  ►Download
BAA 160 M4 11 4 1480 88.6 400 107 610 320 425  ►Download
BAA 160 L4 15 4 1480 89.5 400 129 655 320 425  ►Download
BAA 180 M4 18.5 4 1480 90.2 400 162 680 350 460  ►Download
BAA 180 L4 22 4 1480 90.7 400 172 720 350 460  ►Download
BAA 200 L4 30 4 1480 92.1 400 224 760 395 515  ►Download
BAA 225 S4 37 4 1480 92.7 400 277 825 436 560  ►Download
BAA 225 M4 45 4 1480 93 400 302 850 436 560  ►Download
BAA 250 M4 55 4 1480 93.3 400 383 925 495 620  ►Download
BAA 280 S4 75 4 1480 93.8 400 527 975 550 685  ►Download
BAA 280 M4 90 4 1480 94.1 400 548 1000 550 685  ►Download
BAA 315 SM4 110 4 1480 94.7 400 850 1190 635 820  ►Download
BAA 315 MA4 132 4 1480 95 400 918 1300 635 820  ►Download
BAA 315 MC4 160 4 1480 95.2 400 1018 1300 635 820  ►Download
BAA 315 MD4 200 4 1480 95.4 400 1122 1300 635 820  ►Download
BAA 355 M4 250 4 1480 95.6 400 1650 1530 735 1000  ►Download
BAA 355 LA4 280 4 1480 95.7 400 1758 1530 735 1000  ►Download

 

Information about brands

The Marelli Motori Group is one of the word’s leading designers and manufacturers of generator alternators and electric motors. The company was founded in 1891 and nowadays enjoys worldwide brand recognition thanks to its extended sales, distribution and service networks across four continents and two manufacturing facilities,  based in Italy and Malaysia, which produce technologically advanded products sold in more than 120 countries.

Song Han is the official distributor generator alternators and electric motors of Marelli Motori in Vietnam.

MarelliMotori Electric Motor

Marelli Motori Factory in Malaysia